
QUARTERLY & FINANCIAL REPORTS
2023
31 October 2023 | Quarterly Activities / Appendix 5B Cash Flow Report | DOWNLOAD PDF |
12 September 2023 | Half Yearly Report and Accounts | DOWNLOAD PDF |
31 July 2023 | Quarterly Activities / Appendix 5B Cash Flow Report | DOWNLOAD PDF |
28 April 2023 | Quarterly Activities / Appendix 5B Cash Flow Report | DOWNLOAD PDF |
31 March 2023 | Annual Report to Shareholders | DOWNLOAD PDF |
31 March 2023 | Appendix 4G – Corporate Governance | DOWNLOAD PDF |
31 January 2023 | Quarterly Activities / Appendix 5B Cash Flow Report | DOWNLOAD PDF |
2022
31 October 2022 | September 2022 Quarterly Activities Report | DOWNLOAD PDF |
31 October 2022 | September 2022 Appendix 5B Cash Flow | DOWNLOAD PDF |
03 October 2022 | Appendix 4G | DOWNLOAD PDF |
03 October 2022 | Annual Report to Shareholders | DOWNLOAD PDF |
29 July 2022 | Quarterly Activities Report – 30 June 2022 | DOWNLOAD PDF |
29 July 2022 | Appendix 5B Cash Flow Report | DOWNLOAD PDF |
02 May 2022 | Quarterly Cash Flow Report – March 2022 | DOWNLOAD PDF |
02 May 2022 | Quarterly Activities Report – 31 March 2022 | DOWNLOAD PDF |
14 March 2022 | Half Yearly Report and Accounts | DOWNLOAD PDF |
2021
24 September 2021 | Annual Report 2021 | DOWNLOAD PDF |
30 July 2021 | June 2021 Quarterly Activities and Cashflow Report | DOWNLOAD PDF |
30 April 2021 | March Quarterly Activity Report and Cashflow | DOWNLOAD PDF |
2020
31 December 2020 | Half Year Report December 2020 | DOWNLOAD PDF |
31 December 2020 | December Quarterly Activity Report | DOWNLOAD PDF |
28 October 2020 | September Quarterly Activity Report | DOWNLOAD PDF |
30 July 2020 | June Quarterly Activity Report | DOWNLOAD PDF |
30 June 2020 | Annual Report June 2020 | DOWNLOAD PDF |
30 April 2020 | March Quarterly Activity Report | DOWNLOAD PDF |